<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversion Optimisation</title>
	<atom:link href="http://www.oneresult.co.uk/online-marketing/conversion-optimisation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oneresult.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:36:54 +0000</lastBuildDate>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.3" />
<meta name="Framework Version" content="1.3.2" />


	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Tips to Make Your Site User and Search Engine Friendly &#8211; Caribbean Media Vision</title>
		<link>http://www.oneresult.co.uk/online-marketing/conversion-optimisation/comment-page-1#comment-191</link>
		<dc:creator>Top Tips to Make Your Site User and Search Engine Friendly &#8211; Caribbean Media Vision</dc:creator>
		<pubDate>Wed, 07 Sep 2011 01:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://oneresult.ordev.co.uk/?page_id=96#comment-191</guid>
		<description>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fashionappliance.com &#187; Blog Archive &#187; Top Tips to Make Your Site User and Search Engine Friendly</title>
		<link>http://www.oneresult.co.uk/online-marketing/conversion-optimisation/comment-page-1#comment-36</link>
		<dc:creator>fashionappliance.com &#187; Blog Archive &#187; Top Tips to Make Your Site User and Search Engine Friendly</dc:creator>
		<pubDate>Thu, 30 Jun 2011 21:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://oneresult.ordev.co.uk/?page_id=96#comment-36</guid>
		<description>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Tips to Make Your Site User and Search Engine Friendly</title>
		<link>http://www.oneresult.co.uk/online-marketing/conversion-optimisation/comment-page-1#comment-34</link>
		<dc:creator>Top Tips to Make Your Site User and Search Engine Friendly</dc:creator>
		<pubDate>Thu, 30 Jun 2011 12:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://oneresult.ordev.co.uk/?page_id=96#comment-34</guid>
		<description>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Testing Bing Style SERPs &#124; One Result</title>
		<link>http://www.oneresult.co.uk/online-marketing/conversion-optimisation/comment-page-1#comment-32</link>
		<dc:creator>Google Testing Bing Style SERPs &#124; One Result</dc:creator>
		<pubDate>Thu, 30 Jun 2011 10:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://oneresult.ordev.co.uk/?page_id=96#comment-32</guid>
		<description>[...] Conversion Optimisation [...]</description>
		<content:encoded><![CDATA[<p>[...] Conversion Optimisation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Tips to Make Your Site User and Search Engine Friendly &#124; compute</title>
		<link>http://www.oneresult.co.uk/online-marketing/conversion-optimisation/comment-page-1#comment-30</link>
		<dc:creator>Top Tips to Make Your Site User and Search Engine Friendly &#124; compute</dc:creator>
		<pubDate>Thu, 30 Jun 2011 07:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://oneresult.ordev.co.uk/?page_id=96#comment-30</guid>
		<description>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Tips to Make Your Site User and Search Engine Friendly &#124; thingoogle.com</title>
		<link>http://www.oneresult.co.uk/online-marketing/conversion-optimisation/comment-page-1#comment-29</link>
		<dc:creator>Top Tips to Make Your Site User and Search Engine Friendly &#124; thingoogle.com</dc:creator>
		<pubDate>Thu, 30 Jun 2011 04:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://oneresult.ordev.co.uk/?page_id=96#comment-29</guid>
		<description>[...] If &amp;#1091&amp;#959&amp;#965 &amp;#1281&amp;#959 n&amp;#959t already h&amp;#1072&amp;#957&amp;#1077 &amp;#1110t &amp;#1110n &amp;#1088&amp;#406&amp;#1072&amp;#1089&amp;#1077, supplement &amp;#1109&amp;#959m&amp;#1077 tracking t&amp;#959 &amp;#1091&amp;#959&amp;#965r site.  we w&amp;#959&amp;#965&amp;#406&amp;#1281 suggest G          oogle Analytics b&amp;#1077&amp;#1089&amp;#1072&amp;#965&amp;#1109&amp;#1077 &amp;#1110t &amp;#1110&amp;#1109 giveaway b&amp;#965t lets &amp;#1091&amp;#959&amp;#965 see &amp;#1109&amp;#959m&amp;#1077 &amp;#1110n&amp;#1089r&amp;#1077&amp;#1281&amp;#1110b&amp;#406&amp;#1077 data.  Th&amp;#1110&amp;#1109 means th&amp;#1072t &amp;#1091&amp;#959&amp;#965 &amp;#1089&amp;#1072n find out wh&amp;#1072t users &amp;#1072r&amp;#1077 acid f&amp;#959r &amp;#959n &amp;#1091&amp;#959&amp;#965r site, wh&amp;#1077r&amp;#1077 th&amp;#1077r&amp;#1077 &amp;#1110&amp;#1109 blank information, wh&amp;#1110&amp;#1089h pages need t&amp;#959 b&amp;#1077 softened b&amp;#1077&amp;#1089&amp;#1072&amp;#965&amp;#1109&amp;#1077 th&amp;#1077&amp;#1091 h&amp;#1072&amp;#957&amp;#1077 a high exit rate.  Th&amp;#1110&amp;#1109 &amp;#1110&amp;#1109 th&amp;#1077 pivotal t&amp;#959 training n&amp;#1077w keywords th&amp;#1072t &amp;#1072r&amp;#1077 critical t&amp;#959 &amp;#1091&amp;#959&amp;#965, m&amp;#1072k&amp;#1110n&amp;#609 th&amp;#1077 user knowledge transcend &amp;#1072n&amp;#1281 constantly improving. It &amp;#1110&amp;#1109 &amp;#1072&amp;#406&amp;#1109&amp;#959 pivotal t&amp;#959 conversion optimization. [...]</description>
		<content:encoded><![CDATA[<p>[...] If &amp;#1091&amp;#959&amp;#965 &amp;#1281&amp;#959 n&amp;#959t already h&amp;#1072&amp;#957&amp;#1077 &amp;#1110t &amp;#1110n &amp;#1088&amp;#406&amp;#1072&amp;#1089&amp;#1077, supplement &amp;#1109&amp;#959m&amp;#1077 tracking t&amp;#959 &amp;#1091&amp;#959&amp;#965r site.  we w&amp;#959&amp;#965&amp;#406&amp;#1281 suggest G          oogle Analytics b&amp;#1077&amp;#1089&amp;#1072&amp;#965&amp;#1109&amp;#1077 &amp;#1110t &amp;#1110&amp;#1109 giveaway b&amp;#965t lets &amp;#1091&amp;#959&amp;#965 see &amp;#1109&amp;#959m&amp;#1077 &amp;#1110n&amp;#1089r&amp;#1077&amp;#1281&amp;#1110b&amp;#406&amp;#1077 data.  Th&amp;#1110&amp;#1109 means th&amp;#1072t &amp;#1091&amp;#959&amp;#965 &amp;#1089&amp;#1072n find out wh&amp;#1072t users &amp;#1072r&amp;#1077 acid f&amp;#959r &amp;#959n &amp;#1091&amp;#959&amp;#965r site, wh&amp;#1077r&amp;#1077 th&amp;#1077r&amp;#1077 &amp;#1110&amp;#1109 blank information, wh&amp;#1110&amp;#1089h pages need t&amp;#959 b&amp;#1077 softened b&amp;#1077&amp;#1089&amp;#1072&amp;#965&amp;#1109&amp;#1077 th&amp;#1077&amp;#1091 h&amp;#1072&amp;#957&amp;#1077 a high exit rate.  Th&amp;#1110&amp;#1109 &amp;#1110&amp;#1109 th&amp;#1077 pivotal t&amp;#959 training n&amp;#1077w keywords th&amp;#1072t &amp;#1072r&amp;#1077 critical t&amp;#959 &amp;#1091&amp;#959&amp;#965, m&amp;#1072k&amp;#1110n&amp;#609 th&amp;#1077 user knowledge transcend &amp;#1072n&amp;#1281 constantly improving. It &amp;#1110&amp;#1109 &amp;#1072&amp;#406&amp;#1109&amp;#959 pivotal t&amp;#959 conversion optimization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Tips to Make Your Site User and Search Engine Friendly &#124; Half/You Articles</title>
		<link>http://www.oneresult.co.uk/online-marketing/conversion-optimisation/comment-page-1#comment-28</link>
		<dc:creator>Top Tips to Make Your Site User and Search Engine Friendly &#124; Half/You Articles</dc:creator>
		<pubDate>Thu, 30 Jun 2011 02:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://oneresult.ordev.co.uk/?page_id=96#comment-28</guid>
		<description>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Tips to Make Your Site User and Search Engine Friendly &#124; Laptops &#38; Accessories</title>
		<link>http://www.oneresult.co.uk/online-marketing/conversion-optimisation/comment-page-1#comment-27</link>
		<dc:creator>Top Tips to Make Your Site User and Search Engine Friendly &#124; Laptops &#38; Accessories</dc:creator>
		<pubDate>Thu, 30 Jun 2011 01:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://oneresult.ordev.co.uk/?page_id=96#comment-27</guid>
		<description>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you do not already have it in place, add some tracking to your site.  I would recommend G          oogle Analytics because it is free but lets you see some amazing data.  This means that you can find out what users are searching for on your site, where there is missing information, which pages need to be improved because they have a high exit rate.  This is the key to discovering new keywords that are important to you, making the user experience better and constantly improving. It is also key to conversion optimization. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

